Tidal Trade
Daily Market Summary
Sunday, 14 September 2025 (last updated: ...)
Total Weight (kg)
131,000
across all locations
Total Boxes
3,890
across all locations
Vessels
17
landed catches today
Unique Species
14
auctioned today
Species Breakdown
Summary of all species sold today, sorted by total weight.
| Species | Weight (kg) | Boxes | Lots | Avg Price |
|---|---|---|---|---|
| cod | 42,000 | 1,200 | 210 | £2.92 |
| haddock | 25,000 | 800 | 150 | £2.15 |
| saithe | 18,000 | 750 | 180 | £1.85 |
| monkfish | 8,500 | 250 | 60 | £6.75 |
| plaice | 7,000 | 280 | 90 | £2.25 |
| hake | 6,000 | 180 | 45 | £4.25 |
| ling | 5,500 | 160 | 40 | £2.60 |
| wolffish | 4,500 | 160 | 50 | £4.70 |
| whiting | 4,000 | 200 | 70 | £1.35 |
| megrim | 3,500 | 110 | 30 | £7.80 |
| pollack | 3,200 | 95 | 35 | £2.40 |
| squid | 2,000 | 70 | 25 | £9.50 |
| halibut | 1,500 | 20 | 10 | £12.50 |
| turbot | 800 | 15 | 8 | £11.00 |
Location Totals
Total landings per location.
LERWICK
87,000 kg
2,570 boxes
SCALLOWAY
44,000 kg
1,320 boxes